2009 Teams - confirmed as of October 19
| Men | Women | ||
| 1 | Aaron Wald - USA | Alyssa Vandepoele - Manitoba | |
| 2 | Pierre-Luc Morissette - Quebec | Jamie Sinclair - Ontario | |
| 3 | Neil Sinclair - Ontario | Rachel Homan - Ontario | |
| 4 | Bowie Abbis-Mills -Ontario | Stephanie Van Huyse - Ontario | |
| 5 | Connor Duhaime - Ontario | Alanna Routledge - Quebec | |
| 6 | Sam Good - Manitoba | Andréanne Cantin - Quebec | |
| 7 | Jon Rennie - New Brunswick | Kelsey Boettcher - Manitoba | |
| 8 | Dylan Johnston - Northern Ontario | Sarah Fullerton - PEI | |
| 9 | Riley Smith - Manitoba | Jillian Walker - USA | |
| 10 | Kendal Thompson - Nova Scotia | Danielle Parsons - Nova Scotia | |
| 11 | Glen Muirhead - Scotland | Brooklyn Lemon - Saskatchewan | |
| 12 | Kevin Rivest - Quebec | Julie Devereaux - Newfoundland | |
| 13 | Colin Thomas - Newfoundland | Clancy Grandy - Ontario | |
| 14 | Kurtis Byrd- OVCA | Crystal Lillico - OVCA | |
| 15 | Mathew Camm- OVCA | Stephanie Brown - OVCA | |
| 16 | Ryan McCrady - OVCA | Lauren Horton- OVCA | |

